HD32.3TC- Vibration Sensor
Mô tả:
No. | Discription |
1 | HD2302.0 Device for measuring illuminance, luminance, PAR, irradiance. Storage of maximum, minimum, average value. Functions: REL, HOLD and auto power off which can be disabled, IP 67 protection degree. Supplied with: carrying case, instruction manual, 3 batteries |
2 | LP471PHOT Photometric probe for measuring the ILLUMINANCE, spectral response according to the photopic curve, class B according to CIE N° 69, cosine correction diffuser. Measuring range: 0.1 lux … 200·10³ lux. Cable length 1.5 m. |
3 | HD32.3TC Data Logger Includes: Includes DeltaLog10 software downloadable from Delta OHM website. Supplied with carrying case, Li-ion rechargeable battery, cable CP24A, USB cable CP31, power supply SWD05 and instruction manual |
4 | TP3207.2 Temperature probe with Pt100 sensor. Probe stem Ø 14 mm, length 150 mm. Complete with SICRAM module. Used for WBGT measurement. |
5 | TP3276.2 Globe temperature probe with Pt100 sensor, globe Ø 50 mm. Stem Ø 8 mm, length 170 mm. Complete with SICRAM module. Used for WBGT and PMV measurement. |
6 | HP3217R Relative humidity and temperature combined probe. Capacitive RH sensor, Pt100 temperature sensor. Probe stem Ø 14 mm, length 110 mm. 2 m cable. Complete with SICRAM module. Used for PMV measurement. |
7 | AP3203.2 Omnidirectional hotwire probe. Measuring range: air speed 0.02 ÷ 5 m/s, temperature 0 ÷ +80°C. Probe stem Ø 8 mm, length 230 mm. Complete with SICRAM module. Used for PMV measurement. |
8 | HP3201.2 Natural ventilation wet bulb. Pt100 sensor. Probe stem Ø 14 mm, length 170 mm. Complete with module SICRAM, spare cotton wick and 50 cc distilled water. |
9 | VTRAP30 Tripod to be fixed to the instrument, height 157 mm |
10 | HD2110L.Kit1 Handheld integrating sound level meter Includes: HD2110L sound level meter class 1 and octave band analyzer from 16Hz to 16kHz MC21E pre polarized condenser microphone ½”, Free field HD2110PEL preamplifier (HD2110PEWL with opt. HD2110.OE) HDSAV windscreen, HD2110USB cable (alternatively, on request, HD2110RS serial cable forRS232 connection) Noise Studio basic software downloadable from Delta OHM website ISO 17025 Calibration Cert for sound level meter ISO 17025 Calibration Certificate for octave bands filters. |
11 | HD2020 Sound Calibrator cl.1 IEC 60942, 94/114dB @1KHz, display, Accredia / ISO 17025 calibration |
12 | VTRAP Tripod, max height 1310 mm (Giá đỡ thiết bị, có thể tăng giảm chiều dài chân) |
13 | HD31 Three channel multifunction data logger for probes complete with SICRAM module. Color graphic LCD display Includes DeltaLog9 software Supplied with: lithium-ion rechargeable battery, SD card, protective rubber shell with magnet, USB cable CP31, SWD05 power supply, instruction manual and carrying case. |
14 | VTRAP30 Tripod to be fixed to the instrument, height 157 mm |
15 | AP471S1 Directional hotwire probe to measure air speed in the range 0.02…40 m/s and air temperature in the range -25 °C…+80 °C. Temperature compensation from 0 to +80 °C. Probe diameter (measurement area) 8 mm. Probe complete with handle and telescopic shaft. Probe complete with SICRAM module. |
16 | HP474ACR %RH and Pt100 temperature combined probe, with SICRAMmodule. Filter P7. Cable length 2 m. Operating range:-40…+150 °C, 0…100 %RH. |
17 | HD2102.2 Device for measuring illuminance, luminance, PAR, irradiance. Datalogger which stores the maximum, minimum, average value and the integral Q(t), it can store up to 38.000 samples (single probes) / 14.000 samples (combined probes). USB output for data transfer in real time to a PC. Functions: REL, HOLD and auto power off which can be disabled, IP 66 protection degree. Includes DeltaLog9 software downloadable from Delta OHM website Supplied with: carrying case, instruction manual, 4 batteries, CP23 USB cable |
18 | LP471PHOT Photometric probe for measuring the ILLUMINANCE, spectral response according to the photopic curve, class B according to CIE N° 69, cosine correction diffuser. Measuring range: 0.1 lux … 200·10³ lux. Cable length 1.5 m. |
19 | Model: GOF400VE Surface probe with thermocouple spring strip, fast Sensor element: Type K (NiCr-Ni) Connection: NST1200 mini flat-pin plug Probe Length: 100mm Probe Diameter: Ø6 mm Cable and Length: 1 m silicone cable |
20 | HD2302.0 Device for measuring illuminance, luminance, PAR, irradiance. Storage of maximum, minimum, average value. Functions: REL, HOLD and auto power off which can be disabled, IP 67 protection degree. Supplied with: carrying case, instruction manual, 3 batteries |
Thông tin chi tiết:
****Mọi thắc mắc xin vui lòng liên hệ qua Email & số điện thoại****
Đánh giá
Chưa có đánh giá nào.