HP3201.2- Senseca (Delta Ohm/ GHM) Vietnam
Mô tả:
| 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | HD32.3TC Data Logger Thermal microclimate station for comfort/heat-stress indices plus CO₂ and PM1/PM2.5/PM10 monitoring, with SARS-CoV-2 surface decay estimation. Supplied with small carrying case for probes without cable. | |
| 2 | 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: TP3207.2 Temperature probe with Pt100 sensor. Probe stem Ø 14 mm, length 150 mm. Complete with SICRAM module. Used for WBGT measurement. |
| 3 | 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: TP3276.2 Globe temperature probe with Pt100 sensor, globe Ø 50 mm. Stem Ø 8 mm, length 170 mm. Complete with SICRAM module. Used for WBGT and PMV measurement. |
| 4 | 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HP3201.2 Natural ventilation wet bulb probe. Pt100 sensor. Probe stem Ø 14 mm, length 170 mm. Complete with SICRAM module, spare cotton wick and 50 cc distilled water. |
| 5 | 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HP3217.2R Relative humidity and temperature combined probe. Capacitive RH sensor, Pt100 temperature sensor. Probe stem Ø 14 mm, length 150 mm. Complete with SICRAM module. Used for PMV measurement. |
| 6 | 100% Germany Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: AP3203.2 Omnidirectional hotwire probe. Measuring range: air speed 0.02 ÷ 5 m/s, temperature 0 ÷ +80 °C. Probe stem Ø 8 mm, length 230 mm. Complete with SICRAM module. Used for PMV measurement. |
Thông tin chi tiết:
****Mọi thắc mắc xin vui lòng liên hệ qua Email & số điện thoại****




Đánh giá
Chưa có đánh giá nào.